Base Unit | |
---|---|
High Sensitivity Dual Range Rogowski Coil (1AF3000-6-H) |
|
Miro PQ41 | ✕ |
Miro-F TxM 302, 301, 300, 305 | ✕ |
Miro PQ45-1k | ✓ |
Miro PQ45 | ✓ |
Miro PQ35 | ✕ |
Mirrin LL400 | ✕ |
Base Unit | |
---|---|
High Sensitivity Dual Range Rogowski Coil (1AFF3000-6-H) |
|
Miro PQ41 | ✕ |
Miro-F TxM 302, 301, 300, 305 | ✕ |
Miro PQ45-1k | ✕ |
Miro PQ45 | ✕ |
Miro PQ35 | ✓ |
Mirrin LL400 | ✕ |
Base Unit | |
---|---|
Rogowski Coil (Blue) (1AFFF3000-6) |
|
Miro PQ41 | ✓ |
Miro-F TxM 302, 301, 300, 305 | ✓ |
Miro PQ45-1k | ✕ |
Miro PQ45 | ✕ |
Miro PQ35 | ✕ |
Mirrin LL400 | ✕ |
Base Unit | |
---|---|
Rogowski Coil (Blue) (1AF3000-6) |
|
Miro PQ41 | ✕ |
Miro-F TxM 302, 301, 300, 305 | ✕ |
Miro PQ45-1k | ✓ |
Miro PQ45 | ✓ |
Miro PQ35 | ✕ |
Mirrin LL400 | ✕ |
Base Unit | |
---|---|
Rogowski Coil (Blue) (1AFF3000-6) |
|
Miro PQ41 | ✕ |
Miro-F TxM 302, 301, 300, 305 | ✕ |
Miro PQ45-1k | ✕ |
Miro PQ45 | ✕ |
Miro PQ35 | ✓ |
Mirrin LL400 | ✓ |
Base Unit | |
---|---|
High Sensitivity Rogowski Coil (Green) (1AFFF3000-6-G) |
|
Miro PQ41 | ✓ |
Miro-F TxM 302, 301, 300, 305 | ✓ |
Miro PQ45-1k | ✕ |
Miro PQ45 | ✕ |
Miro PQ35 | ✕ |
Mirrin LL400 | ✕ |
Base Unit | |
---|---|
High Sensitivity Rogowski Coil (Green) (1AF3000-6-G) |
|
Miro PQ41 | ✕ |
Miro-F TxM 302, 301, 300, 305 | ✕ |
Miro PQ45-1k | ✓ |
Miro PQ45 | ✓ |
Miro PQ35 | ✕ |
Mirrin LL400 | ✕ |
Base Unit | |
---|---|
High Sensitivity Rogowski Coil (Green) (1AFF3000-6-G) |
|
Miro PQ41 | ✕ |
Miro-F TxM 302, 301, 300, 305 | ✕ |
Miro PQ45-1k | ✕ |
Miro PQ45 | ✕ |
Miro PQ35 | ✓ |
Mirrin LL400 | ✓ |
Base Unit | |
---|---|
350mm Rogowski Coil (Blue) (1AFFF3000-3) |
|
Miro PQ41 | ✓ |
Miro-F TxM 302, 301, 300, 305 | ✓ |
Miro PQ45-1k | ✕ |
Miro PQ45 | ✕ |
Miro PQ35 | ✕ |
Mirrin LL400 | ✕ |
Base Unit | |
---|---|
350mm Rogowski Coil (Blue) (1AF3000-3) |
|
Miro PQ41 | ✕ |
Miro-F TxM 302, 301, 300, 305 | ✕ |
Miro PQ45-1k | ✓ |
Miro PQ45 | ✓ |
Miro PQ35 | ✕ |
Mirrin LL400 | ✕ |
Base Unit | |
---|---|
350mm Rogowski Coil (Blue) (1AFF3000-3) |
|
Miro PQ41 | ✕ |
Miro-F TxM 302, 301, 300, 305 | ✕ |
Miro PQ45-1k | ✕ |
Miro PQ45 | ✕ |
Miro PQ35 | ✓ |
Mirrin LL400 | ✓ |
Base Unit | |
---|---|
High Range Rogowski Coil 6000A (Red) (1AFFF6000) |
|
Miro PQ41 | ✓ |
Miro-F TxM 302, 301, 300, 305 | ✓ |
Miro PQ45-1k | ✕ |
Miro PQ45 | ✕ |
Miro PQ35 | ✕ |
Mirrin LL400 | ✕ |
Base Unit | |
---|---|
High Range Rogowski Coil 6000A (Red) (1AF6000) |
|
Miro PQ41 | ✕ |
Miro-F TxM 302, 301, 300, 305 | ✕ |
Miro PQ45-1k | ✓ |
Miro PQ45 | ✓ |
Miro PQ35 | ✕ |
Mirrin LL400 | ✕ |
Base Unit | |
---|---|
High Range Rogowski Coil 6000A (Red) (1AFF6000) |
|
Miro PQ41 | ✕ |
Miro-F TxM 302, 301, 300, 305 | ✕ |
Miro PQ45-1k | ✕ |
Miro PQ45 | ✕ |
Miro PQ35 | ✓ |
Mirrin LL400 | ✓ |
Base Unit | |
---|---|
Iron Core Clamp On CT 10A 15mm (1AC10) |
|
Miro PQ41 | ✓ |
Miro-F TxM 302, 301, 300, 305 | ✓ |
Miro PQ45-1k | ✓ |
Miro PQ45 | ✓ |
Miro PQ35 | ✕ |
Mirrin LL400 | ✕ |
Base Unit | |
---|---|
Iron Core Clamp On CT 100A 15mm (1AC100S) |
|
Miro PQ41 | ✓ |
Miro-F TxM 302, 301, 300, 305 | ✓ |
Miro PQ45-1k | ✓ |
Miro PQ45 | ✓ |
Miro PQ35 | ✕ |
Mirrin LL400 | ✕ |
Base Unit | |
---|---|
Iron Core Clamp On CT 100A 15mm (1ACR100S) |
|
Miro PQ41 | ✕ |
Miro-F TxM 302, 301, 300, 305 | ✕ |
Miro PQ45-1k | ✕ |
Miro PQ45 | ✕ |
Miro PQ35 | ✓ |
Mirrin LL400 | ✓ |
Base Unit | |
---|---|
Iron Core Clamp On CT 100A 52mm (1ASC100) |
|
Miro PQ41 | ✓ |
Miro-F TxM 302, 301, 300, 305 | ✓ |
Miro PQ45-1k | ✓ |
Miro PQ45 | ✓ |
Miro PQ35 | ✕ |
Mirrin LL400 | ✕ |
Base Unit | |
---|---|
Iron Core Clamp On CT 500A 52mm (1ASC500) |
|
Miro PQ41 | ✓ |
Miro-F TxM 302, 301, 300, 305 | ✓ |
Miro PQ45-1k | ✓ |
Miro PQ45 | ✓ |
Miro PQ35 | ✕ |
Mirrin LL400 | ✕ |
Base Unit | |
---|---|
Iron Core Clamp On CT 500A 52mm (1ACR500) |
|
Miro PQ41 | ✕ |
Miro-F TxM 302, 301, 300, 305 | ✕ |
Miro PQ45-1k | ✕ |
Miro PQ45 | ✕ |
Miro PQ35 | ✓ |
Mirrin LL400 | ✓ |
Base Unit | |
---|---|
Iron Core Clamp On CT 1000A 52mm (1ASC1000) |
|
Miro PQ41 | ✓ |
Miro-F TxM 302, 301, 300, 305 | ✓ |
Miro PQ45-1k | ✓ |
Miro PQ45 | ✓ |
Miro PQ35 | ✕ |
Mirrin LL400 | ✕ |
Base Unit | |
---|---|
Iron Core Clamp On CT 1000A 52mm (1ACR1000) |
|
Miro PQ41 | ✕ |
Miro-F TxM 302, 301, 300, 305 | ✕ |
Miro PQ45-1k | ✕ |
Miro PQ45 | ✕ |
Miro PQ35 | ✓ |
Mirrin LL400 | ✓ |
Base Unit | |
---|---|
AC/DC Clamp On CTs 250A (1ADC250-SB) |
|
Miro PQ41 | ✕ |
Miro-F TxM 302, 301, 300, 305 | ✕ |
Miro PQ45-1k | ✓ |
Miro PQ45 | ✓ |
Miro PQ35 | ✕ |
Mirrin LL400 | ✕ |
Base Unit | |
---|---|
AC/DC Clamp On CTs 250A (1ADCR250-SA) |
|
Miro PQ41 | ✕ |
Miro-F TxM 302, 301, 300, 305 | ✕ |
Miro PQ45-1k | ✕ |
Miro PQ45 | ✕ |
Miro PQ35 | ✓ |
Mirrin LL400 | ✕ |
Base Unit | |
---|---|
AC/DC Clamp On CTs 1000A (1ADC1000-SB) |
|
Miro PQ41 | ✕ |
Miro-F TxM 302, 301, 300, 305 | ✕ |
Miro PQ45-1k | ✕ |
Miro PQ45 | ✓ |
Miro PQ35 | ✕ |
Mirrin LL400 | ✕ |
Base Unit | |
---|---|
AC/DC Clamp On CTs 1000A (1ADCR1000-SA) |
|
Miro PQ41 | ✕ |
Miro-F TxM 302, 301, 300, 305 | ✕ |
Miro PQ45-1k | ✕ |
Miro PQ45 | ✕ |
Miro PQ35 | ✓ |
Mirrin LL400 | ✕ |
Base Unit | |
---|---|
Miniature Split Core CTs (Various Sizes Available) |
|
Miro PQ41 | ✓ |
Miro-F TxM 302, 301, 300, 305 | ✓ |
Miro PQ45-1k | ✓ |
Miro PQ45 | ✓ |
Miro PQ35 | ✕ |
Mirrin LL400 | ✕ |
Base Unit | |
---|---|
CK1/CK5 Current Converter (1ACK1/1ACK5) |
|
Miro PQ41 | ✓ |
Miro-F TxM 302, 301, 300, 305 | ✓ |
Miro PQ45-1k | ✓ |
Miro PQ45 | ✓ |
Miro PQ35 | ✓ |
Mirrin LL400 | ✓ |
Base Unit | Miro PQ45-1k | Miro PQ45 | Miro PQ35 |
---|---|---|---|
Single Phase GPO Lead (1APC4) | ✕ | ✕ | ✓ |
Single Phase GPO Lead (1APC5) | ✓ | ✓ | ✕ |
4 Wire Banana Plugs (1AVL4-AC4BC) | ✕ | ✕ | ✓ |
4 Wire Large Clamps (1AVL4C2) | ✕ | ✕ | ✓ |
6 Wire Banana Plugs (1AVL6-AC6BC) | ✕ | ✕ | ✓ |
6 Wire Large Clamps (1AVL6C2) | ✕ | ✕ | ✓ |
5 Wire Banana Plugs (1AVL5-B-C1) | ✕ | ✓ | ✕ |
5 Wire Banana Plugs (1AVL5-B-1k-C1) | ✓ | ✕ | ✕ |
5 Wire Large Clamps (1AVL5-C-C1) | ✕ | ✓ | ✕ |
5 Wire Large Clamps (1AVL5-C-1k-C1) | ✓ | ✕ | ✕ |
8 Wire Banana Plugs (1AVL8-B-C1) | ✕ | ✓ | ✕ |
8 Wire Banana Plugs (1AVL8-B-1k-C1) | ✓ | ✕ | ✕ |
8 Wire Large Clamps (1AVL8-C-C1) | ✕ | ✓ | ✕ |
8 Wire Large Clamps (1AVL8-C-1k-C1) | ✓ | ✕ | ✕ |
Banana Plug to Pin Terminal Extension (1AAC4TE), (1AAC5ET) | ✓ | ✓ | ✓ |
Base Unit | |
---|---|
Single Phase GPO Lead (1APC4) |
|
Miro PQ45-1k | ✕ |
Miro PQ45 | ✕ |
Miro PQ35 | ✓ |
Base Unit | |
---|---|
Single Phase GPO Lead (1APC5) |
|
Miro PQ45-1k | ✓ |
Miro PQ45 | ✓ |
Miro PQ35 | ✕ |
Base Unit | |
---|---|
4 Wire Banana Plugs (1AVL4-AC4BC) |
|
Miro PQ45-1k | ✕ |
Miro PQ45 | ✕ |
Miro PQ35 | ✓ |
Base Unit | |
---|---|
4 Wire Large Clamps (1AVL4C2) |
|
Miro PQ45-1k | ✕ |
Miro PQ45 | ✕ |
Miro PQ35 | ✓ |
Base Unit | |
---|---|
6 Wire Banana Plugs (1AVL6-AC6BC) |
|
Miro PQ45-1k | ✕ |
Miro PQ45 | ✕ |
Miro PQ35 | ✓ |
Base Unit | |
---|---|
6 Wire Large Clamps (1AVL6C2) |
|
Miro PQ45-1k | ✕ |
Miro PQ45 | ✕ |
Miro PQ35 | ✓ |
Base Unit | |
---|---|
5 Wire Banana Plugs (1AVL5-B-C1) |
|
Miro PQ45-1k | ✕ |
Miro PQ45 | ✓ |
Miro PQ35 | ✕ |
Base Unit | |
---|---|
5 Wire Banana Plugs (1AVL5-B-1k-C1) |
|
Miro PQ45-1k | ✓ |
Miro PQ45 | ✕ |
Miro PQ35 | ✕ |
Base Unit | |
---|---|
5 Wire Large Clamps (1AVL5-C-C1) |
|
Miro PQ45-1k | ✕ |
Miro PQ45 | ✓ |
Miro PQ35 | ✕ |
Base Unit | |
---|---|
5 Wire Large Clamps (1AVL5-C-1k-C1) |
|
Miro PQ45-1k | ✓ |
Miro PQ45 | ✕ |
Miro PQ35 | ✕ |
Base Unit | |
---|---|
8 Wire Banana Plugs (1AVL8-B-C1) |
|
Miro PQ45-1k | ✕ |
Miro PQ45 | ✓ |
Miro PQ35 | ✕ |
Base Unit | |
---|---|
8 Wire Banana Plugs (1AVL8-B-1k-C1) |
|
Miro PQ45-1k | ✓ |
Miro PQ45 | ✕ |
Miro PQ35 | ✕ |
Base Unit | |
---|---|
8 Wire Banana Plugs (1AVL8-B-1k-C1) |
|
Miro PQ45-1k | ✓ |
Miro PQ45 | ✕ |
Miro PQ35 | ✕ |
Base Unit | |
---|---|
8 Wire Large Clamps (1AVL8-C-C1) |
|
Miro PQ45-1k | ✕ |
Miro PQ45 | ✓ |
Miro PQ35 | ✕ |
Base Unit | |
---|---|
8 Wire Large Clamps (1AVL8-C-1k-C1) |
|
Miro PQ45-1k | ✓ |
Miro PQ45 | ✕ |
Miro PQ35 | ✕ |
Base Unit | |
---|---|
Banana Plug to Pin Terminal Extension (1AAC4TE), (1AAC5ET) |
|
Miro PQ45-1k | ✓ |
Miro PQ45 | ✓ |
Miro PQ35 | ✓ |
Base Unit | Miro PQ41 | Miro-F TxM 302, 301, 300, 305 | Miro PQ45-1k | Miro PQ45 | Miro PQ35 | Mirrin LL400 | Miro PQ20 |
---|---|---|---|---|---|---|---|
12 VDC Adaptor (1ADC12VPS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ |
Temperature Sensor (Surface) (1ATEMPSENSUR) | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ |
Temperature Sensor (Ambient) (1ATEMPSENAMB) | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ |
GPS Antenna (1AGPSANTM) | ✕ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ |
Cellular Antenna (Normal Gain) (1A4GANT) | ✕ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ |
Cellular Antenna (High Gain) (1A4GHIGH) | ✕ | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ |
Mirrin Carry Bag (1ACBP4) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Miro Carry Bag (1ACBP5) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Miro Carry Bag (1ACBP6) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Miro Protective Holster (1APQHOLSTER) | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ |
Mirrin Protective Holster (1ALLHOLSTER) | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ |
Miro Backplate Kit (1APQBACKPLATE) | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ |
Mirrin Backplate Kit (1ALLBACKPLATE) | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ |
USB Cable (1AUSBMINIB) | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ |
USB Cable (1AUSBSERIAL) | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ |
Base Unit | |
---|---|
12 VDC Adaptor (1ADC12VPS) |
|
Miro PQ41 | ✓ |
Miro-F TxM 302, 301, 300, 305 | ✓ |
Miro PQ45-1k | ✓ |
Miro PQ45 | ✓ |
Miro PQ35 | ✓ |
Mirrin LL400 | ✕ |
Miro PQ20 | ✓ |
Base Unit | |
---|---|
Temperature Sensor (Surface) (1ATEMPSENSUR) |
|
Miro PQ41 | ✕ |
Miro-F TxM 302, 301, 300, 305 | ✓ |
Miro PQ45-1k | ✓ |
Miro PQ45 | ✓ |
Miro PQ35 | ✓ |
Mirrin LL400 | ✓ |
Miro PQ20 | ✕ |
Base Unit | |
---|---|
Temperature Sensor (Ambient) (1ATEMPSENAMB) |
|
Miro PQ41 | ✕ |
Miro-F TxM 302, 301, 300, 305 | ✓ |
Miro PQ45-1k | ✓ |
Miro PQ45 | ✓ |
Miro PQ35 | ✓ |
Mirrin LL400 | ✓ |
Miro PQ20 | ✕ |
Base Unit | |
---|---|
GPS Antenna (1AGPSANTM) |
|
Miro PQ41 | ✕ |
Miro-F TxM 302, 301, 300, 305 | ✓ |
Miro PQ45-1k | ✓ |
Miro PQ45 | ✓ |
Miro PQ35 | ✓ |
Mirrin LL400 | ✕ |
Miro PQ20 | ✕ |
Base Unit | |
---|---|
Cellular Antenna (Normal Gain) (1A4GANT) |
|
Miro PQ41 | ✕ |
Miro-F TxM 302, 301, 300, 305 | ✓ |
Miro PQ45-1k | ✓ |
Miro PQ45 | ✓ |
Miro PQ35 | ✓ |
Mirrin LL400 | ✕ |
Miro PQ20 | ✕ |
Base Unit | |
---|---|
Cellular Antenna (High Gain) (1A4GHIGH) |
|
Miro PQ41 | ✕ |
Miro-F TxM 302, 301, 300, 305 | ✓ |
Miro PQ45-1k | ✓ |
Miro PQ45 | ✓ |
Miro PQ35 | ✓ |
Mirrin LL400 | ✕ |
Miro PQ20 | ✕ |
Base Unit | |
---|---|
Mirrin Carry Bag (1ACBP4) |
|
Miro PQ41 | ✓ |
Miro-F TxM 302, 301, 300, 305 | ✓ |
Miro PQ45-1k | ✓ |
Miro PQ45 | ✓ |
Miro PQ35 | ✓ |
Mirrin LL400 | ✓ |
Miro PQ20 | ✓ |
Base Unit | |
---|---|
Miro Carry Bag (1ACBP5) |
|
Miro PQ41 | ✓ |
Miro-F TxM 302, 301, 300, 305 | ✓ |
Miro PQ45-1k | ✓ |
Miro PQ45 | ✓ |
Miro PQ35 | ✓ |
Mirrin LL400 | ✓ |
Miro PQ20 | ✓ |
Base Unit | |
---|---|
Miro Carry Bag (1ACBP6) |
|
Miro PQ41 | ✓ |
Miro-F TxM 302, 301, 300, 305 | ✓ |
Miro PQ45-1k | ✓ |
Miro PQ45 | ✓ |
Miro PQ35 | ✓ |
Mirrin LL400 | ✓ |
Miro PQ20 | ✓ |
Base Unit | |
---|---|
Miro Protective Holster (1APQHOLSTER) |
|
Miro PQ41 | ✓ |
Miro-F TxM 302, 301, 300, 305 | ✓ |
Miro PQ45-1k | ✓ |
Miro PQ45 | ✓ |
Miro PQ35 | ✓ |
Mirrin LL400 | ✕ |
Miro PQ20 | ✓ |
Base Unit | |
---|---|
Mirrin Protective Holster (1ALLHOLSTER) |
|
Miro PQ41 | ✕ |
Miro-F TxM 302, 301, 300, 305 | ✕ |
Miro PQ45-1k | ✕ |
Miro PQ45 | ✕ |
Miro PQ35 | ✕ |
Mirrin LL400 | ✓ |
Miro PQ20 | ✕ |
Base Unit | |
---|---|
Miro Backplate Kit (1APQBACKPLATE) |
|
Miro PQ41 | ✓ |
Miro-F TxM 302, 301, 300, 305 | ✓ |
Miro PQ45-1k | ✓ |
Miro PQ45 | ✓ |
Miro PQ35 | ✓ |
Mirrin LL400 | ✕ |
Miro PQ20 | ✓ |
Base Unit | |
---|---|
Mirrin Backplate Kit (1ALLBACKPLATE) |
|
Miro PQ41 | ✕ |
Miro-F TxM 302, 301, 300, 305 | ✕ |
Miro PQ45-1k | ✕ |
Miro PQ45 | ✕ |
Miro PQ35 | ✕ |
Mirrin LL400 | ✓ |
Miro PQ20 | ✕ |
Base Unit | |
---|---|
USB Cable (1AUSBMINIB) |
|
Miro PQ41 | ✓ |
Miro-F TxM 302, 301, 300, 305 | ✓ |
Miro PQ45-1k | ✓ |
Miro PQ45 | ✓ |
Miro PQ35 | ✓ |
Mirrin LL400 | ✕ |
Miro PQ20 | ✓ |
Base Unit | |
---|---|
USB Cable (1AUSBSERIAL) |
|
Miro PQ41 | ✕ |
Miro-F TxM 302, 301, 300, 305 | ✕ |
Miro PQ45-1k | ✕ |
Miro PQ45 | ✕ |
Miro PQ35 | ✕ |
Mirrin LL400 | ✓ |
Miro PQ20 | ✕ |