Miniature CAT II 600V Split Core Current Transformers
We're here to help
Talk to an expert today.
Our friendly team of highly trained specialists will quickly assist you.
Description
The Miniature CAT II 600V Split Core Current Transformers are lightweight, portable and fitted with an internal burden (voltage output) and therefore safe to use whilst not connected to a load. They are designed for quick and easy installation without disconnecting current carrying cables.
They are sold either with unterminated flying leads or terminated to your requirements.
Applications:
- Electric motors
- Control and protection
- lighting
- Air condition equipment
- HVAC temperature control
- Power management
- Building automation systems
Key Features
Table 1: CT Dimensions, Primary Current and Class
Part number | D
(mm) |
L
(mm) |
W
(mm) |
H
(mm) |
Primary
Current(A) |
Class |
CSTA005-5A | 5 | 25 | 22.5 | 34.5 | 5 | 1 |
CSTA005-10A | 5 | 25 | 22.5 | 34.5 | 10 | 1 |
CSTA005-15A | 5 | 25 | 22.5 | 34.5 | 15 | 1 |
CTSA010-5A | 10 | 30.8 | 28.8 | 42.8 | 5 | 1 |
CTSA010-10A | 10 | 30.8 | 28.8 | 42.8 | 10 | 1 |
CTSA010-20A | 10 | 30.8 | 28.8 | 42.8 | 20 | 1 |
CTSA010-50A | 10 | 30.8 | 28.8 | 42.8 | 50 | 1 |
CTSA010-75A | 10 | 30.8 | 28.8 | 42.8 | 75 | 1 |
CTSA016-75A | 16 | 37.8 | 33.9 | 49 | 75 | 0.5 |
CTSA016-100A | 16 | 37.8 | 33.9 | 49 | 100 | 0.5 |
CTSA016-150A | 16 | 37.8 | 33.9 | 49 | 150 | 0.5 |
CTSA024-100A | 24 | 53.3 | 40.2 | 70 | 100 | 0.5 |
CTSA024-150A | 24 | 53.3 | 40.2 | 70 | 150 | 0.5 |
CTSA024-200A | 24 | 53.3 | 40.2 | 70 | 200 | 0.5 |
CTSA024-250A | 24 | 53.3 | 40.2 | 70 | 250 | 0.5 |
CTSA035-200A | 35 | 67 | 42.8 | 83 | 200 | 0.5 |
CTSA035-300A | 35 | 67 | 42.8 | 83 | 300 | 0.5 |
CTSA035-400A | 35 | 67 | 42.8 | 83 | 400 | 0.5 |
CTSA035-500A | 35 | 67 | 42.8 | 83 | 500 | 0.5 |
CTSA050-400A | 50.2 | 95.2 | 48.5 | 109.5 | 400 | 0.2 |
CTSA050-500A | 50.2 | 95.2 | 48.5 | 109.5 | 500 | 0.2 |
CTSA050-600A | 50.2 | 95.2 | 48.5 | 109.5 | 600 | 0.2 |
CTSA050-800A | 50.2 | 95.2 | 48.5 | 109.5 | 800 | 0.2 |
CTSA050-1000A | 50.2 | 95.2 | 48.5 | 109.5 | 1000 | 0.2 |
Technical Information
Specifications | |
Rated primary current | Refer to table 1 |
Rated secondary voltage | 0.333V @ rated primary |
Class (accuracy) | Refer to table 2 |
Phase error | Less than 60 minutes |
Frequency range | 50Hz – 400Hz |
Operating temperature | -15°C to 50°C |
Insulation resistance | 100MΩ @ 500Vdc |
Dielectric strength | 2500Vrms for 1 min. |
Working voltage | 600Vac max. |
Dimensions | Refer to table 1 |
Core material | Ferrite |
Case material | Nylon, UL flame retardant |
Resin rating | 94-V0 |
ETL approved | CAT II 600V |
RoHS compliant | Yes |
Leads | 240mm (0.8Foot), UL1015, Twisted Pair, 0.34mm²(22AWG), The length can be customized. |